Mathematical Sciences Center
Faculty of Computing & Mathematical Sciences · GGC Asghar Mall
Faculty of Computing & Mathematical Sciences
·
Est. Since 1963
Department of Mathematics
The Department of Mathematics aims to shape the next generation of mathematicians and data thinkers, through a BS programme that ties together theory, computation, and applied…
14
Faculty Members on Roll
Primary Degree
BS Mathematics
4 Years
Fall 2026 Active
BS Scheme of Studies · Department of Mathematics
University of the Punjab BS 4-Year (8 Semesters) Degree Curriculum.
Semester 1
21 Courses| Code | Course Title | Credits | Instructor (Current Term) |
|---|---|---|---|
| COMP-111 | Computer (Introduction and Applications) | 3.0 | โ |
| COMP-111 | Computer (Introduction and Applications) | 3.0 | โ |
| ENG-111 | English-I (Language in Use) | 3.0 | โ |
| ENG-111 | English-I (Language in Use) | 3.0 | โ |
| ISE-111 | Islamiat/Ethics | 2.0 | โ |
| ISE-111 | Islamiat/Ethics | 2.0 | โ |
| MATH-101 | Mathematics A-I [Calculus (I)] | 4.0 | โ |
| MATH-101 | Mathematics A-I [Calculus (I)] | 4.0 | โ |
| MATH-102 | Mathematics B-I [Vectors & Mechanics (I)] | 4.0 | โ |
| MATH-102 | Mathematics B-I [Vectors & Mechanics (I)] | 4.0 | โ |
| PHY-111 | Physics-I | 3.0 | โ |
| PHY-112 | Physics Lab-I ๐งช Lab | 1.0 | โ |
| STAT-101 | Statistics-I | 3.0 | โ |
| STAT-102 | Statistics Lab-I ๐งช Lab | 1.0 | โ |
| AHPH-100 | Fundamentals of Philosophy (AH) | 2.0 | โ |
| GENG-101 | Functional English | 3.0 | โ |
| GICP-101 | Ideology and Constitution of Pakistan | 2.0 | โ |
| GQR-101 | Quantitative Reasoning (I) | 3.0 | โ |
| HQ-001N | Fehm-e-Quran | 0.0 | โ |
| MATH-101 | Single Variable Calculus | 3.0 | โ |
| SS-101 | Introduction to Economics (SS) | 2.0 | โ |
Semester 2
21 Courses| Code | Course Title | Credits | Instructor (Current Term) |
|---|---|---|---|
| ENG-112 | English-II (Academic Reading and Writing) | 3.0 | โ |
| ENG-112 | English-II (Academic Reading and Writing) | 3.0 | โ |
| MATH-103 | Mathematics A-II [Plane Curves & Analytic Geometry] | 4.0 | โ |
| MATH-103 | Mathematics A-II [Plane Curves & Analytic Geometry] | 4.0 | โ |
| MATH-104 | Mathematics B-II [Mechanics (II)] | 4.0 | โ |
| MATH-104 | Mathematics B-II [Mechanics (II)] | 4.0 | โ |
| MATH-105 | Discrete Mathematics | 2.0 | โ |
| MATH-105 | Discrete Mathematics | 2.0 | โ |
| PHY-113 | Physics-II | 3.0 | โ |
| PHY-114 | Physics Lab-II ๐งช Lab | 1.0 | โ |
| PST-111 | Pakistan Studies | 2.0 | โ |
| PST-111 | Pakistan Studies | 2.0 | โ |
| STAT-103 | Statistics-II | 3.0 | โ |
| STAT-104 | Statistics Lab-II ๐งช Lab | 1.0 | โ |
| GCCE-101 | Civics and Community Engagement | 2.0 | โ |
| GENT-101 | Entrepreneurship | 2.0 | โ |
| GISL-101 / GETH-101 | Islamic Studies / Ethics (for Non-Muslims) | 2.0 | โ |
| HQ-002N | Fehm-e-Quran | 1.0 | โ |
| MATH-102 | Plane Curves & Analytic Geometry | 3.0 | โ |
| MATH-103 | Introduction to Graph Theory | 3.0 | โ |
| MATH-104 | Discrete Mathematics | 3.0 | โ |
Semester 3
19 Courses| Code | Course Title | Credits | Instructor (Current Term) |
|---|---|---|---|
| ENG-211 | English-III (Communication Skills) | 3.0 | โ |
| ENG-211 | English-III (Communication Skills) | 3.0 | โ |
| MATH-201 | Mathematics A-III [Linear Algebra] | 4.0 | โ |
| MATH-201 | Mathematics A-III [Linear Algebra] | 4.0 | โ |
| MATH-202 | Mathematics B-III [Calculus (II)] | 4.0 | โ |
| MATH-202 | Mathematics B-III [Calculus (II)] | 4.0 | โ |
| MATH-205 | Graph Theory | 2.0 | โ |
| MATH-205 | Graph Theory | 2.0 | โ |
| PHY-211 | Physics-III | 3.0 | โ |
| PHY-212 | Physics Lab-III ๐งช Lab | 1.0 | โ |
| STAT-201 | Statistics-III | 3.0 | โ |
| STAT-202 | Statistics Lab-III ๐งช Lab | 1.0 | โ |
| GENG-201 | Expository Writing | 3.0 | โ |
| GPST-201 | Pakistan Studies. | 2.0 | โ |
| HQ-003 | Tarjuma-e-Quran | 0.0 | โ |
| MATH-201 | Multivariable Calculus | 3.0 | โ |
| MATH-202 | Ordinary Differential Equations | 3.0 | โ |
| MATH-203 | Number Theory | 3.0 | โ |
| NPHY-120 | Introduction to Physics(NS) | 3.0 | โ |
Semester 4
20 Courses| Code | Course Title | Credits | Instructor (Current Term) |
|---|---|---|---|
| ENG-212 | English-IV (English for Practical Aims) | 3.0 | โ |
| ENG-212 | English-IV (English for Practical Aims) | 3.0 | โ |
| MATH-203 | Mathematics A-IV [Ordinary Differential Equations] | 4.0 | โ |
| MATH-203 | Mathematics A-IV [Ordinary Differential Equations] | 4.0 | โ |
| MATH-204 | Mathematics B-IV [Metric Spaces & Group Theory] | 4.0 | โ |
| MATH-204 | Mathematics B-IV [Metric Spaces & Group Theory] | 4.0 | โ |
| MATH-206 | Elementary Number Theory | 2.0 | โ |
| MATH-206 | Elementary Number Theory | 2.0 | โ |
| PHY-213 | Physics-IV | 3.0 | โ |
| PHY-214 | Physics Lab-IV ๐งช Lab | 1.0 | โ |
| SOC-211 | Introduction to Sociology | 3.0 | โ |
| SOC-211 | Introduction to Sociology | 3.0 | โ |
| STAT-203 | Statistics-IV | 3.0 | โ |
| STAT-204 | Statistics Lab-IV ๐งช Lab | 1.0 | โ |
| GICT-201 | Applications of Information and Communication Technologies | 3.0 | โ |
| GQR-201 | Quantitative Reasoning (II) | 3.0 | โ |
| HQ-004 | Tarjuma-e-Quran | 1.0 | โ |
| MATH-204 | Real Analysis | 3.0 | โ |
| MATH-205 | Fundamentals of Mechanics | 3.0 | โ |
| MATH-206 | Group Theory | 3.0 | โ |
Semester 5
19 Courses| Code | Course Title | Credits | Instructor (Current Term) |
|---|---|---|---|
| ELEC-S5-1 | Group Theory-I MATH -302 | 3.0 | โ |
| ELEC-S5-1 | Group Theory-I MATH -302 | 3.0 | โ |
| ELEC-S5-2 | Complex Analysis-I MATH -303 | 3.0 | โ |
| ELEC-S5-2 | Complex Analysis-I MATH -303 | 3.0 | โ |
| ELEC-S5-3 | Vector and Tensor Analysis MATH -304 | 3.0 | โ |
| ELEC-S5-3 | Vector and Tensor Analysis MATH -304 | 3.0 | โ |
| ELEC-S5-4 | Topology MATH -305 | 3.0 | โ |
| ELEC-S5-4 | Topology MATH -305 | 3.0 | โ |
| ELEC-S5-5 | Differential Geometry MATH -306 | 3.0 | โ |
| ELEC-S5-5 | Differential Geometry MATH -306 | 3.0 | โ |
| MATH-301 | Real Analysis โI | 3.0 | โ |
| MATH-301 | Real Analysis โI | 3.0 | โ |
| HQ-005 | Tarjuma-e-Quran | 0.0 | โ |
| MATH-301 | Complex Analysis | 3.0 | โ |
| MATH-302 | Classical Mechanics | 3.0 | โ |
| MATH-303 | Linear Algebra | 3.0 | โ |
| MATH-304 | Partial Differential Equations | 3.0 | โ |
| MATH-305 | Computational Tools | 3.0 | โ |
| MATH-306 | Topology | 3.0 | โ |
Semester 6
18 Courses| Code | Course Title | Credits | Instructor (Current Term) |
|---|---|---|---|
| ELEC-S6-1 | Rings and Vector Spaces MATH -308 | 3.0 | โ |
| ELEC-S6-1 | Rings and Vector Spaces MATH -308 | 3.0 | โ |
| ELEC-S6-2 | Complex Analysis โ II MATH -309 | 3.0 | โ |
| ELEC-S6-2 | Complex Analysis โ II MATH -309 | 3.0 | โ |
| ELEC-S6-3 | Mechanics MATH -310 | 3.0 | โ |
| ELEC-S6-3 | Mechanics MATH -310 | 3.0 | โ |
| MATH-307 | Real Analysis โII | 3.0 | โ |
| MATH-307 | Real Analysis โII | 3.0 | โ |
| MATH-311 | Functional Analysis-I | 3.0 | โ |
| MATH-311 | Functional Analysis-I | 3.0 | โ |
| MATH-312 | Ordinary Differential Equations | 3.0 | โ |
| MATH-312 | Ordinary Differential Equations | 3.0 | โ |
| HQ-006 | Tarjuma-e-Quran | 1.0 | โ |
| MATH-307 | Advanced Analysis | 3.0 | โ |
| MATH-308 | Tensor Analysis | 3.0 | โ |
| MATH-309 | Rings and Modules | 3.0 | โ |
| MATH-310 | Methods of Mathematical Physics | 3.0 | โ |
| MATH-311 | Mathematical Computing with Python | 3.0 | โ |
Semester 7
37 Courses| Code | Course Title | Credits | Instructor (Current Term) |
|---|---|---|---|
| MATH-401 | Set Theory | 3.0 | โ |
| MATH-401 | Set Theory | 3.0 | โ |
| MATH-402 | Partial Differential Equations | 3.0 | โ |
| MATH-402 | Partial Differential Equations | 3.0 | โ |
| MATH-403 | Numerical Analysis-I | 3.0 | โ |
| MATH-403 | Numerical Analysis-I | 3.0 | โ |
| MATH-404 | Mathematical Statistics-I | 3.0 | โ |
| MATH-404 | Mathematical Statistics-I | 3.0 | โ |
| MATH-405 | Fortran Programming | 3.0 | โ |
| MATH-405 | Fortran Programming | 3.0 | โ |
| MATH-406 | Group Theory-II | 3.0 | โ |
| MATH-406 | Group Theory-II | 3.0 | โ |
| MATH-407 | Ring Theory | 3.0 | โ |
| MATH-407 | Ring Theory | 3.0 | โ |
| MATH-408 | Number Theory-I | 3.0 | โ |
| MATH-408 | Number Theory-I | 3.0 | โ |
| MATH-409 | Quantum Mechanics-I | 3.0 | โ |
| MATH-409 | Quantum Mechanics-I | 3.0 | โ |
| MATH-410 | Analytical Dynamics | 3.0 | โ |
| MATH-410 | Analytical Dynamics | 3.0 | โ |
| MATH-411 | Electromagnetic Theory-I | 3.0 | โ |
| MATH-411 | Electromagnetic Theory-I | 3.0 | โ |
| MATH-412 | Operations Research-I | 3.0 | โ |
| MATH-412 | Operations Research-I | 3.0 | โ |
| MATH-413 | Theory of Approximation and Splines-I | 3.0 | โ |
| MATH-413 | Theory of Approximation and Splines-I | 3.0 | โ |
| MATH-414 | Functional Analysis- II | 3.0 | โ |
| MATH-414 | Functional Analysis- II | 3.0 | โ |
| MATH-415 | Fluid Mechanics-I | 3.0 | โ |
| MATH-415 | Fluid Mechanics-I | 3.0 | โ |
| HQ-007 | Tarjuma-e-Quran | 0.0 | โ |
| INTE-401 | Fieldwork / Intership | 3.0 | โ |
| MATH-401 | Functional Analysis | 3.0 | โ |
| MATH-402 | Differential Geometry | 3.0 | โ |
| MATH-403 | Numerical Analysis | 3.0 | โ |
| XXX-XXX | Interdisciplinary | 3.0 | โ |
| XXX-XXX-2 | Interdisciplinary | 3.0 | โ |
Semester 8
37 Courses| Code | Course Title | Credits | Instructor (Current Term) |
|---|---|---|---|
| MATH-416 | Measure Theory and Lebesgue Integration | 3.0 | โ |
| MATH-416 | Measure Theory and Lebesgue Integration | 3.0 | โ |
| MATH-417 | Methods of Mathematical Physics | 3.0 | โ |
| MATH-417 | Methods of Mathematical Physics | 3.0 | โ |
| MATH-418 | Numerical Analysis-II | 3.0 | โ |
| MATH-418 | Numerical Analysis-II | 3.0 | โ |
| MATH-419 | Mathematical Statistics-II | 3.0 | โ |
| MATH-419 | Mathematical Statistics-II | 3.0 | โ |
| MATH-421 | Computer Applications | 3.0 | โ |
| MATH-421 | Computer Applications | 3.0 | โ |
| MATH-422 | Group Theory-III | 3.0 | โ |
| MATH-422 | Group Theory-III | 3.0 | โ |
| MATH-423 | Theory of Modules | 3.0 | โ |
| MATH-423 | Theory of Modules | 3.0 | โ |
| MATH-424 | Number Theory-II | 3.0 | โ |
| MATH-424 | Number Theory-II | 3.0 | โ |
| MATH-425 | Quantum Mechanics-II | 3.0 | โ |
| MATH-425 | Quantum Mechanics-II | 3.0 | โ |
| MATH-426 | Special theory of Relativity | 3.0 | โ |
| MATH-426 | Special theory of Relativity | 3.0 | โ |
| MATH-427 | Electromagnetic Theory-II | 3.0 | โ |
| MATH-427 | Electromagnetic Theory-II | 3.0 | โ |
| MATH-428 | Operations Research-II | 3.0 | โ |
| MATH-428 | Operations Research-II | 3.0 | โ |
| MATH-429 | Theory of Approximation and Splines-II | 3.0 | โ |
| MATH-429 | Theory of Approximation and Splines-II | 3.0 | โ |
| MATH-430 | Functional Analysis-III | 3.0 | โ |
| MATH-430 | Functional Analysis-III | 3.0 | โ |
| MATH-431 | Fluid Mechanics-II | 3.0 | โ |
| MATH-431 | Fluid Mechanics-II | 3.0 | โ |
| CAPP-401 | Capstone Project | 3.0 | โ |
| HQ-008 | Tarjuma-e-Quran | 1.0 | โ |
| MATH-404 | Operations Research | 3.0 | โ |
| MATH-405 | Analytical Dynamics | 3.0 | โ |
| MATH-406 | Numerical Methods with Computer Programming | 3.0 | โ |
| XXX-XXX-3 | Interdisciplinary | 3.0 | โ |
| XXX-XXX-4 | Interdisciplinary | 3.0 | โ |